বিজ্ঞান, বাণিজ্য, মানবিক, ব্যবসায় ব্যবস্থাপনা, বৃত্তিমূলক এবং সমমানের উচ্চ মাধ্যমিক সার্টিফিকেট (এইচএসসি)
Name | Marks | 2nd.T | ||
---|---|---|---|---|
CU A |
100 Marks,1H,MCQ |
Yes | 0.25 | Yes (100 MS) |
Medical |
100 Marks,1H,MCQ |
Yes | 0.25 | No |
AFMC |
100 Marks,1H,MCQ MCQ- P=30,C=30,B=30,E=5,GK=5 |
Yes | 0.25 | No |
MIST A |
200 Marks,3H,CQ |
Yes | 0.25 | Yes |
BUP FST |
80 Marks,1H,MCQ |
Yes | 0.25 | Yes |
BUP FASS |
100 Marks,1H,MCQ |
Yes | 0.25 | No |
BUP FBS |
100 Marks,1H,MCQ |
Yes | 0.25 | No |
BUP FSSS |
100 Marks,1H,MCQ |
Yes | 0.25 | No |
RU C |
Science: 100 Marks,1H,MCQ Non-Science (Humanities & Commerce): 100 Marks,1H,MCQ |
Yes | 0.25 | No |
Dental |
100 Marks,1H,MCQ |
Yes | 0.25 | No |
Meritime FSA |
100 Marks,1.5H,MCQ+CQ |
Yes | N/A | Yes (Non-Programmable) |
Meritime FMGP |
100 Marks,1.5H,MCQ+CQ |
Yes | N/A | Yes (Non-Programmable) |
Meritime FEOS |
100 Marks,1.5 H,MCQ+CQ |
Yes | N/A | Yes (Non-Programmable) |
Meritime FET |
100 Marks,1.5 H,MCQ+CQ |
Yes | N/A | Yes (Non-Programmable) |
NITOR |
100 Marks,1H,MCQ |
Yes | 0.25 | No |
IBA-DU |
100 Marks,2H,MCQ+CQ |
No | 0.25 | No |
GST B |
100 Marks,1H,MCQ |
Yes | 0.25 | No |
BUET Preli. |
100 Marks,1H,MCQ |
No | 0.25 | Yes |
IUT |
Engg & BBA: 100 Marks,2H,MCQ |
Yes | 0.25 | Yes |
Dip. Nursing |
100 Marks,1H,MCQ |
Yes | 0.25 | No |
BSc. Nursing |
100 Marks,1H,MCQ |
Yes | 0.25 | No |
DU A |
Science: 100 Marks,1.5H,MCQ+CQ Non-Science (Humanities & Commerce): 100 Marks,1.5H,MCQ+CQ |
No | 0.25 | No |
BHMS-BAMS-BUMS |
100 Marks,1H,MCQ |
Yes | 0.25 | No |
RU A |
100 Marks,1H,MCQ |
Yes | 0.25 | No |
RU B |
Commerce: 100 Marks,1H,MCQ Non-Commerce: 100 Marks,1H,MCQ |
Yes | 0.25 | No |
GST A |
100 Marks,1H,MCQ |
Yes | 0.25 | No |
DU B |
100 Marks,1.5H,MCQ+CQ |
No | 0.25 | No |
DU C |
Commerce: 100 Marks,1.5H,MCQ+CQ Non-Commerce: 100 Marks,1.5H,MCQ+CQ |
No | 0.25 | No |
Home Economics Unit |
Science: 100 Marks,1H,MCQ Humanities: 100 Marks,1H,MCQ Business Studies: 100 Marks,1H,MCQ Home Economics: 100 Marks,1H,MCQ |
No | N/A | No |
BSMRAAU (Final) |
100 Marks,2H,MCQ+CQ |
Yes | N/A | Yes |
JU C |
80 Marks,55M,MCQ |
Yes | 0.20 | No |
BUET Written |
Engineering 400 Marks,2H,CQ Engineering+Architechture 800 Marks,3.5H,CQ |
No | N/A | Yes |
JU E (Non-Business) |
80 Marks,55M,MCQ |
Yes | 0.20 | No |
JU E (Business) |
80 Marks,55M,MCQ |
Yes | 0.20 | No |
JU B |
80 Marks,55M,MCQ |
Yes | 0.20 | No |
BUTEX |
200 Marks,2H,CQ |
No | N/A | Yes (Non-programmable) |
7 College Science |
100 Marks,1H,MCQ |
No | N/A | No |
DU Projukti Unit |
120 Marks,1.5H,MCQ |
No | N/A | No |
JU A |
80 Marks,55M,MCQ |
Yes | 0.20 | No |
JU D |
80 Marks,55M,MCQ |
Yes | 0.20 | No |
7 College Arts |
100 Marks,1H,MCQ |
No | N/A | No |
CKRUET |
Engineering 500 Marks,2.5H,CQ Engineering+Architechture 800 Marks,3.5H,CQ |
No | 25% | Yes (Non-Programmable) |
7 College Commerce |
100 Marks,1H,MCQ |
No | N/A | No |
GST C |
100 Marks,1H,MCQ |
Yes | 0.25 | No |
Textile Eng. College |
200 Marks,1.2H,MCQ |
Yes | 0.50 | No |
Cluster Agri |
100 Marks,1H,MCQ |
Yes | 0.25 | No |
Sylhet Engg. College |
100 Marks,1H, CQ |
Yes | N/A | Yes (Non-Programmable) |
Name | Exam Date | Time Left | Syllabus |
---|---|---|---|
Medical | 10 March 10 AM | End | Full |
AFMC | 11 March 03 PM | End | Full |
MIST A | 18 March 10 AM | End | Short |
BUP FASS | 24 March 10 AM | End | Short |
BUP FSSS | 24 March 03 PM | End | Short |
BUP FST | 25 March 10 AM | End | Short |
BUP FBS | 25 March 03 PM | End | Short |
Meritime FMGP | 07 April 10 AM | End | Full |
Meritime FSA | 07 April 03 PM | End | Full |
Meritime FEOS | 08 April 10 AM | End | Short |
Meritime FET | 08 April 03 PM | End | Short |
Dental | 05 May 10 AM | End | Full (Short=90%) |
IBA-DU | 05 May 03 PM | End | Full |
DU B | 06 May 11 AM | End | Short |
DU A | 12 May 11 AM | End | Short(96%) |
DU C | 13 May 11 AM | End | Short |
CU A | 16 May 09 AM | End | Full |
NITOR | 19 May 10 AM | End | Short |
BUET Preli. | 20 May 10 AM | End | Short |
GST B | 20 May 12 PM | End | Short |
IUT | 26 May 10 AM | End | Short |
Dip. Nursing | 26 May 10 AM | End | Full |
BSc. Nursing | 26 May 10 AM | End | Full |
BSMRAAU (Final) | 26 May 03 PM | End | Full |
GST C | 27 May 12 PM | End | Short |
RU C | 29 May 09 AM | End | Short |
RU A | 30 May 09 AM | End | Short |
RU B | 31 May 09 AM | End | Short |
BHMS-BAMS-BUMS | 02 June 10 AM | End | Full (Short=90%) |
GST A | 03 June 12 PM | End | Short |
BUET Written | 10 June 10 AM | End | Short |
Home Economics Unit | 10 June 11 AM | End | Short |
BUTEX | 16 June 09 AM | End | Short |
7 College Arts | 16 June 11 AM | End | Short |
DU Projukti Unit | 16 June 03 PM | End | Short |
CKRUET | 17 June 10 AM | End | Short |
7 College Science | 17 June 11 AM | End | Short |
JU C | 18 June 11 AM | End | Short |
JU B | 19 June 09 AM | End | Short |
JU E (Non-Business) | 19 June 03 PM | End | Short |
JU E (Business) | 19 June 03 PM | End | Short |
JU A | 20 June 09 AM | End | Short |
JU D | 21 June 09 AM | End | Full |
7 College Commerce | 24 June 11 AM | End | Short |
Textile Eng. College | 22 July 10 AM | End | Short |
Cluster Agri | 05 August 11 AM | End | Short |
Sylhet Engg. College | 19 August 11 AM | End | Full (Short=90%) |
Name | Date | Time Left | Fee | Apply |
---|---|---|---|---|
Medical | 13 Feb - 23 Feb | End | 1000 | Apply |
AFMC | 13 Feb - 23 Feb | End | 1000 | Apply |
MIST A | 19 Feb - 02 Mar | End | 1000 | Apply |
BUET Preli. | 01 Mar - 12 Mar | End | 400 | Apply |
BUET Written | 01 Mar - 12 Mar | End | 1200 | Apply |
BUP FST | 23 Feb - 15 Mar | End | 1000 | Apply |
BUP FASS | 23 Feb - 15 Mar | End | 1000 | Apply |
BUP FBS | 23 Feb - 15 Mar | End | 1000 | Apply |
BUP FSSS | 23 Feb - 15 Mar | End | 1000 | Apply |
DU A | 27 Feb - 20 Mar | End | 1000 | Apply |
DU B | 27 Feb - 20 Mar | End | 1000 | Apply |
DU C | 27 Feb - 20 Mar | End | 1000 | Apply |
IUT | 14 Mar - 29 Mar | End | 1300 | Apply |
Meritime FSA | 01 Mar - 30 Mar | End | 700 | Apply |
Meritime FMGP | 01 Mar - 30 Mar | End | 700 | Apply |
Meritime FEOS | 01 Mar - 30 Mar | End | 700 | Apply |
Meritime FET | 01 Mar - 30 Mar | End | 700 | Apply |
Dental | 28 Mar - 08 Apr | End | 1000 | Apply |
Dip. Nursing | 15 Mar - 13 Apr | End | 500 | Apply |
BSc. Nursing | 15 Mar - 13 Apr | End | 700 | Apply |
CU A | 30 Mar - 14 Apr | End | 950 | Apply |
IBA-DU | 31 Mar - 18 Apr | End | 1250 | Apply |
NITOR | 20 Mar - 30 Apr | End | 1000 | Apply |
GST B | 18 Apr - 30 Apr | End | 1531 | Apply |
GST A | 18 Apr - 30 Apr | End | 1531 | Apply |
Home Economics Unit | 02 Apr - 30 Apr | End | 700 | Apply |
7 College Science | 02 Apr - 30 Apr | End | 700 | Apply |
DU Projukti Unit | 02 Apr - 30 Apr | End | 700 | Apply |
7 College Arts | 02 Apr - 30 Apr | End | 700 | Apply |
7 College Commerce | 02 Apr - 30 Apr | End | 700 | Apply |
GST C | 18 Apr - 30 Apr | End | 1531 | Apply |
RU C | 01 May - 02 May | End | 1320 | Apply |
RU A | 01 May - 02 May | End | 1320 | Apply |
RU B | 01 May - 02 May | End | 1100 | Apply |
BHMS-BAMS-BUMS | 08 May - 08 May | End | 1000 | Apply |
BUTEX | 12 Apr - 13 May | End | 200 | Apply |
BSMRAAU (Final) | 04 May - 15 May | End | 550 | Apply |
CKRUET | 10 May - 22 May | End | 1200 | Apply |
JU C | 09 May - 31 May | End | 900 | Apply |
JU E (Non-Business) | 09 May - 31 May | End | 600 | Apply |
JU E (Business) | 09 May - 31 May | End | 600 | Apply |
JU B | 09 May - 31 May | End | 900 | Apply |
JU A | 09 May - 31 May | End | 900 | Apply |
JU D | 09 May - 31 May | End | 600 | Apply |
Textile Eng. College | 02 May - 15 Jun | End | 1000 | Apply |
Cluster Agri | 08 Jun - 10 Jul | End | 1200 | Apply |
Sylhet Engg. College | 09 Jul - 07 Aug | End | 1200 | Apply |
Name | Date | Time Left | Download |
---|---|---|---|
CU A | 01 May - 15 May | End | Download |
Medical | 06 Mar - 07 Mar | End | Download |
AFMC | 06 Mar - 10 Mar | End | Download |
MIST A | 12 Mar - 17 Mar | End | Download |
BUP FST | 21 Mar - 25 Mar | End | Download |
BUP FASS | 18 Mar - 24 Mar | End | Download |
BUP FBS | 21 Mar - 25 Mar | End | Download |
BUP FSSS | 21 Mar - 24 Mar | End | Download |
RU C | 25 May - 28 May | End | Download |
Dental | 21 Apr - 02 May | End | Download |
Meritime FSA | 02 Apr - 06 Apr | End | Download |
Meritime FMGP | 02 Apr - 06 Apr | End | Download |
Meritime FEOS | 02 Apr - 07 Apr | End | Download |
Meritime FET | 02 Apr - 07 Apr | End | Download |
NITOR | 14 May - 18 May | End | Download |
IBA-DU | 26 Apr - 04 May | End | Download |
GST B | 10 May - 12 May | End | Download |
BUET Preli. | 19 Apr - 19 May | End | Download |
IUT | 11 May - 17 May | End | Download |
Dip. Nursing | 18 May - 26 May | End | Download |
BSc. Nursing | 18 May - 26 May | End | Download |
DU A | 18 Apr - 12 May | End | Download |
BHMS-BAMS-BUMS | 30 May - 01 Jun | End | Download |
RU A | 25 May - 29 May | End | Download |
RU B | 25 May - 30 May | End | Download |
DU B | 18 Apr - 06 May | End | Download |
DU C | 18 Apr - 13 May | End | Download |
Home Economics Unit | 20 May - 10 Jun | End | Download |
BSMRAAU (Final) | 18 May - 26 May | End | Download |
JU C | 09 Jun - 18 Jun | End | Download |
BUET Written | 03 Jun - 09 Jun | End | Download |
JU E (Non-Business) | 09 Jun - 19 Jun | End | Download |
JU E (Business) | 09 Jun - 19 Jun | End | Download |
JU B | 09 Jun - 19 Jun | End | Download |
BUTEX | 26 May - 10 Jun | End | Download |
7 College Science | 20 May - 17 Jun | End | Download |
DU Projukti Unit | 20 May - 16 Jun | End | Download |
JU A | 09 Jun - 20 Jun | End | Download |
JU D | 09 Jun - 21 Jun | End | Download |
7 College Arts | 20 May - 16 Jun | End | Download |
CKRUET | 04 Jun - 16 Jun | End | Download |
7 College Commerce | 20 May - 24 Jun | End | Download |
Textile Eng. College | 10 Jul - 21 Jul | End | Download |
Cluster Agri | 25 Jul - 05 Aug | End | Download |
Name | Date | Time Left | Result |
---|---|---|---|
Medical | 13 Mar | End | Result |
AFMC | 14 Mar | End | Result |
MIST A | 20 Mar | End | Result |
BUP FST | 28 Mar | End | Result |
BUP FASS | 29 Mar | End | Result |
BUP FBS | 29 Mar | End | Result |
BUP FSSS | 29 Mar | End | Result |
RU C | 05 May | End | Result |
Dental | 08 May | End | Result |
Meritime FSA | 15 May | End | Result |
Meritime FMGP | 15 May | End | Result |
Meritime FEOS | 15 May | End | Result |
Meritime FET | 15 May | End | Result |
NITOR | 19 May | End | Result |
IBA-DU | 22 May | End | Result |
GST B | 25 May | End | Result |
BUET Preli. | 26 May | End | Result |
IUT | 26 May | End | Result |
Dip. Nursing | 28 May | End | Result |
BSc. Nursing | 28 May | End | Result |
DU A | 05 Jun | End | Result |
BHMS-BAMS-BUMS | 05 Jun | End | Result |
RU A | 06 Jun | End | Result |
RU B | 06 Jun | End | Result |
GST A | 06 Jun | End | Result |
DU B | 07 Jun | End | Result |
DU C | 13 Jun | End | Result |
Home Economics Unit | 15 Jun | End | Result |
BSMRAAU (Final) | 18 Jun | End | Result |
JU C | 18 Jun | End | Result |
BUET Written | 19 Jun | End | Result |
JU E (Non-Business) | 20 Jun | End | Result |
JU E (Business) | 20 Jun | End | Result |
JU B | 20 Jun | End | Result |
BUTEX | 20 Jun | End | Result |
7 College Science | 21 Jun | End | Result |
DU Projukti Unit | 21 Jun | End | Result |
JU A | 21 Jun | End | Result |
JU D | 21 Jun | End | Result |
7 College Arts | 22 Jun | End | Result |
CKRUET | 25 Jun | End | Result |
7 College Commerce | 29 Jun | End | Result |
GST C | 29 Jun | End | Result |
Textile Eng. College | 24 Jul | End | Result |
Cluster Agri | 10 Aug | End | Result |
Sylhet Engg. College | 28 Aug | End | Result |
✔️বাংলাদেশে মোট পাবলিক প্রতিষ্ঠান ১৯৯টি, বিজ্ঞান বিভাগের মোট বিভাগীয় ভর্তি পরীক্ষা অনুষ্ঠিত হয় ২২টি এবং বিভাগ পরিবর্তনের মোট ১৫টি পরীক্ষা অনুষ্ঠিত হয়।
✔️Medical Sector:
✔️Varsity & Engineering Sector:
✔️All Public Institutions:
✔️ Second Time:
✔️ Unit Change:
✔️ আসন বিস্তারিতঃ(*মার্ক দিয়ে বুঝানো হচ্ছে উক্ত আসন সংখ্যা সম্ভাব্য।)
Second Time | Seat | Negative |
Medical | 4230 | 5 |
Dental | 530 | 5 |
AFMC | 115 | 5 |
Nursing | 5885 | |
GST A | 9706 | |
BUP FST | 150 | |
CU A | 1215 | 5 |
RU C | 1487 | |
JU A D H | 786 | |
C. Agri | 3116 | |
BSMRMU | 105 | |
BSMRAAU | 60 | |
MIST | 570 | 5% |
IUT | 550 | |
Total | 27018 | |
Unit Change | Seat | Second Time |
DU Kha | 1117 | 0 |
DU Ga | 1117 | 0 |
RU A B | 1456 | 0 |
CU B D | 1281 | 1281 |
JU B C E | 346 | 346 |
BUP* | 280 | 280 |
BSMRMU* | 24 | 24 |
GST B C | 2716 | 2716 |
Total | 7833 | 4647 |
MAP=Medical Admission Preparation
Second Time: Medical, Dental, AFMC, AMC, Nursing, Midwifery সবগুলোতেই আছে।
MEDICAL । DENTAL । AFMC । AMC । BHMS-BUMS-BAMS
★ সাধারন
তথ্য:
Medical:
Dental:
AFMC:
BUMS-BHMS-BAMS:
★ আসন সংখ্যা:(বিস্তারিত একদম নিচে)
★ আবেদন যোগ্যতা:
Medical Dental :
AFMC AMC :
BUMS-BHMS-BAMS :
★ সিলেকশন পদ্ধতি:
★ পরীক্ষার সিলেবাস:
★ পরীক্ষার মানবন্টন:
★ ফলাফল নির্ণয় পদ্ধতি:
★ নেগেটিভ মার্কিং:
★ ক্যালকুলেটর:
★ পরীক্ষার কেন্দ্র:
Medical :
Dental :
AFMC :
BUMS-BHMS-BAMS :
★ সেকেন্ড টাইম:
★ সহায়ক:
NURSING। MIDWIFERY
★ সাধারন তথ্য:
★ আসন সংখ্যা:(বিস্তারিত একদম নিচে)
★ আবেদন যোগ্যতা:
★ সিলেকশন পদ্ধতি:
★ পরীক্ষার সিলেবাস:
★ পরীক্ষার মানবন্টন:
★ ফলাফল নির্ণয় পদ্ধতি:
★ নেগেটিভ মার্কিং:
★ ক্যালকুলেটর:
★ সেকেন্ড টাইম:
★ সহায়ক:
★ আসন সংখ্যা:(বিস্তারিত):
Medical College | Seat |
Dhaka Medical College, Dhaka | 226 |
Sir Salimullah Medical College, Dhaka | 226 |
Shaheed Suhrawardy Medical,Dhaka | 196 |
Mymensingh Medical College,Mymensingh | 226 |
Chattogram Medical College, Chattogram | 226 |
Rajshahi Medical College, Rajshahi | 226 |
M.A.G. Osmani Medical College,Sylhet | 226 |
Sher-E-Bangla Medical College,Barisal | 226 |
Rangpur Medical College,Rangpur | 226 |
Cumilla Medical College,Cumilla | 177 |
Khulna Medical College,Khulna | 177 |
Shaheed Ziaur Rahman Medical,Bogura | 177 |
Faridpur Medical College,Faridpur | 177 |
M Abdur Rahim Medical College,Dinaipur | 177 |
Pabna Medical College, Pabna | 68 |
Abdul Malek Ukil Medical College,Noakhali | 67 |
Cox's Bazar Mediçal College,Cox's Bazar | 67 |
Jashore Medical College, Jashore | 67 |
Sathkhira Medical College, Sathkhira | 62 |
Shaheed Syed Nazrul Medical,Kishoreganj | 62 |
Kushtia Medical College, Kushtia | 62 |
Sheikh Sayera Khatun Medical,Gopalganj | 62 |
Shaheed Taj Uddin Ahmad Medical,Gazipur | 70 |
Sheikh Hasina Medical College,Tangail | 62 |
Sheikh Hasina Medical College,Jamalpur | 62 |
Colonel Matek Medical College,Manikganj | 72 |
Shaheed M Monsur Ali Medical,Sirajganj | 63 |
Patuakhali Medical College,Patuakhali | 49 |
Rangamati Medical College,Rangamati | 36 |
Mugda Medical College, Mugda,Dhaka | 73 |
Sheikh Hasina Medical College,Hobiganj | 49 |
Netrokona Medical.College,Netrokona | 48 |
Nilphamari Medical College,Nilphamari | 48 |
Naogaon Medical College,Naogaon | 48 |
Magura Medical College,Magura | 48 |
Chandpur Medical College,Chandpur | 48 |
Bangabandhu Medical College,Sunamganj | 48 |
Total | 4230 |
Dental Unit | Seat |
Dhaka Dental College, Dhaka | 108 |
Chattogram Medical College,Chattogram | 59 |
Rajshahi Medical College,Rajshahi | 58 |
Shaheed Suhrawardy Medical College,Dhaka | 55 |
Sir Salimullah Medical,Dhaka | 50 |
Mymensingh Medical College,Mymensingh | 50 |
M.A.G. Osmani Medical College,Sylhet | 50 |
Sher-E-Bangla Medical College,Barishal | 50 |
Rangpur Medical College,Rangpur | 50 |
Total | 530 |
BUMS-BHMS-BAMS | Seat |
Govt. Unani & Ayurbedic Medical College, Dhaka | 50 |
Govt. Homeopathic Medical College, Dhaka | 50 |
Total | 100 |
BSC in Nursing | Seat |
Dhaka Nursing College | 100 |
Rajshahi Nursing College | 100 |
Chattagram Nursing College | 100 |
Mymenshing Nursing College | 100 |
Rangpur Nursing College | 100 |
Sylhet Nursing College | 100 |
Barishal Nursing College,Barishal | 100 |
Dinajpur Nursing College,Dinajpur | 100 |
College of Nursing Sher-e-Bangla Nagar | 100 |
Manikgonj Nursing College | 100 |
Shahid Tajuddin Ahmed Nursing College | 100 |
Lalmonirhat Nursing College | 50 |
Bandarban Nursing College | 50 |
Nursing & Midwifery College, Dinajpur | 30 |
Pabna Nursing College | 30 |
Total | 1280 |
Diploma In Nursing | Seat |
Nursing Institute, Mitford, Dhaka | 80 |
Nursing & Midwifery College, Khulna | 80 |
Nursing & Midwifery College, Cumilla | 80 |
Nursing & Midwifery College, Faridpur | 80 |
Nursing & Midwifery College, Tangail | 80 |
Nursing & Midwifery College, Bogura | 80 |
Nursing & Midwifery College. Dinajpur | 80 |
Nursing Institute, Pabna | 80 |
Nursing Institute, Rangamati | 80 |
Nursing & Midwifery College, Noakhali | 80 |
Nursing Institute, Kushtia | 80 |
Nursing & Midwifery College, Jessore | 80 |
Nursing Institute, Patuakhali | 80 |
Nursing Institute, Munshigonj | 50 |
Nursing Institute, Netrokona | 50 |
Nursing Institute, Sherpur | 50 |
Nursing Institute, Rajbari | 50 |
Nursing Institute, Serajgonj | 50 |
Nursing Institute Chapai Nowabgonj | 50 |
Nursing Institute, Kurigram | 50 |
Nursing Institute, Joypurhat | 50 |
Nursing Institute, Thakurgaon | 50 |
Nursing Institute, Brahmonbaria | 70 |
Nursing & Midwifery College,Cox's Bazar | 50 |
Nursing & Midwifery College, Feni | 50 |
Nursing Institute, Moulavi Bazar | 50 |
Nursing & Midwifery College, Bhola | 50 |
Nursing Institute, Bagerhat | 50 |
Nursing Institute, Chuadanga | 50 |
Nursing Institute, Magura | 50 |
Nursing & Midwifery College, Satkhira | 70 |
Nursing & Midwifery College, Gopalgonj | 50 |
Nursing Institute, Madaripur | 50 |
Nursing Institute, Perojpur | 50 |
Nursing Institute, Borguna | 50 |
Nursing Institute, Naogaon | 50 |
Nursing & Midwifery College,Nilphamari | 50 |
Nursing Institute, Panchagorh | 50 |
Nursing Institute, Kishorgonj | 50 |
Nursing & Midwifery College, Jamalpur | 50 |
Nursing Institute, Jhenaidaha | 50 |
Nursing Institute, Chandpur | 50 |
Nursing & Midwifery College, Habigonj | 50 |
Syeda Zohra Tajuddin Nursing,Gazipur | 50 |
Lalmonirhat Nursing College | 50 |
Bandarban Nursing College | 50 |
Narail Nursing College | 25 |
Bangamata Sheikh Fazilatunnesa Mujib Nursing Institute, Baufol, Patuakhali | 25 |
Total | 2780 |
Diploma In Midwifery | Seat |
Dhaka Nursing College,Dhaka | 50 |
Rajshahi Nursing College,Rajshahi | 25 |
Chattagram Nursing College | 25 |
Mymenshingh Nursing College | 25 |
Rangpur Nursing College,Rangpur | 25 |
Sylhet Nursing College,Sylhet | 25 |
Barisal Nursing College,Barishal | 25 |
Bogra Nursing College, Bogura | 25 |
Fouzderhat Nursing College,Chattagram | 25 |
Manikgonj Nursing College,Manikgonj | 25 |
Nursing Institute,Mitford,Dhaka | 25 |
Nursing & Midwifery College,Cumilla | 25 |
Nursing & Midwifery College,Noakhali | 25 |
Nursing & Midwifery College,Tangail | 25 |
Nursing & Midwifery College,Faridpur | 25 |
Nursing&Midwifery College,Khulna | 25 |
Nursing & Midwifery College,Jessore | 25 |
Nursing Institute,Kushtia | 25 |
Nursing & Midwifery College,Satkhira | 25 |
Nursing Institute,Pabna | 25 |
Nursing College,Dinajpur | 25 |
Nursing & Midwifery College,Bogura | 25 |
Nursing Institute,Monshigonj | 25 |
Nursing & Midwifery College,Gopalgonj | 25 |
Nursing& Midwifery College,Hobigonj | 25 |
Nursing Institute,Chandpur | 25 |
Nursing Institute,Serajgonj | 25 |
Nursing Institute,Rajbari | 25 |
Nursing Institute, Jhenaidaha | 25 |
Nursing Institute,Joypurhat | 25 |
Nursing Institute,Kisoregonj | 25 |
Nursing Institute, Moulavi Bazar | 25 |
Nursing & Midwifery College,Feni | 25 |
Nursing Institute, Kurigram | 25 |
Nursing Institute,Perojpur | 25 |
Nursing Institute,Naogaon | 25 |
Nursing Institute, Rangamati | 25 |
Nursing Institute,Patuakhali | 25 |
Syeda Zohra Tajuddin Nursing,Gazipur | 25 |
Lalmonirhat Nursing College | 25 |
Bandarban Nursing College | 25 |
College of Nursing Sher-e-Bangla Nagar | 25 |
Jhalakathi Nursing College | 25 |
Nursing & Midwifery College, Dinajpur | 25 |
Nursing & Midwifery College, Cox's Bazar | 25 |
Nursing & Midwifery College, Bhola | 25 |
Nursing & Midwifery College, Jamalpur | 25 |
Nursing & Midwifery College, Nilphamary | 25 |
Nursing Institute, Netrokona | 25 |
Nursing Institute, Rajoir, Madaripur | 25 |
Nursing Institute, Sherpur | 25 |
Nursing Institute, Chapainawabganj | 25 |
Nursing Institute, Thakurgaon | 25 |
Nursing Institute, Brahmanbaria | 25 |
Nursing Institute, Bagerhat | 25 |
Nursing Institute, Chuadanga | 25 |
Nursing Institute, Magura | 25 |
Nursing Institute, Madaripur | 25 |
Nursing Institute, Barguna | 25 |
Nursing Institute, Panchagarh | 25 |
Sheikh Hasina Nursing College, Sirajganj | 25 |
Sayeda Nafisa Islam Nursing College, Kishorganj | 25 |
Total | 1825 |
EAP=Engineering Admission Preparation
Second Time: BUET, RUET, KUET, CUET, BUTEX কোনটিতেই নেই।তবে MIST ও IUT তে রয়েছে।
BUET । RUET KUET CUET । BUTEX
★ সাধারন
তথ্য:
BUET:
RKCUET:
BUTEX:
★ আসন সংখ্যা:(বিস্তারিত একদম নিচে)
★ আবেদন যোগ্যতা:
★ সিলেকশন পদ্ধতি:
★ পরীক্ষার সিলেবাস:
★ পরীক্ষার মানবন্টন:
★ ফলাফল নির্ণয় পদ্ধতি:
★ নেগেটিভ মার্কিং:
★ ক্যালকুলেটর:
★ পরীক্ষার কেন্দ্র:
RKCUET:
★ সেকেন্ড টাইম:
★ সহায়ক:
IUT ।। MIST
★ সাধারন
তথ্য:
IUT:
MIST:
★ আসন সংখ্যা:(বিস্তারিত একদম নিচে)
★ আবেদন যোগ্যতা:
★ সিলেকশন পদ্ধতি:
★ পরীক্ষার সিলেবাস:
★ পরীক্ষার মানবন্টন:
★ ফলাফল নির্ণয় পদ্ধতি:
★ নেগেটিভ মার্কিং:
★ ক্যালকুলেটর:
★ পরীক্ষার কেন্দ্র:
★ সেকেন্ড টাইম:
★ সহায়ক:
★ আসন সংখ্যা:(বিস্তারিত):
BUET Department | Seat |
Computer Science & Engineering | 180 |
Electrical & Electronic Engineering | 195 |
Nanomaterials & Ceramic Engineering | 30 |
Mechanical Engineering | 180 |
Biomedical Engineering | 50 |
Civil Engineering | 195 |
Chemical Engineering | 120 |
Industrial & Production Engineering | 120 |
Materials & Metallurgical Engineering | 60 |
Water Resources Engineering | 30 |
Naval Architecture & Marine Engineering | 55 |
Urban & Regional Planning | 30 |
Architecture | 60 |
Total | 1305 |
RKCUET : Department | RUET+KUET+CUET |
Computer Science Engineering | 180+120+130 |
Civil Engineering | 180+120+130 |
Mechanical Engineering | 180+120+180 |
Electrical & Electronic Engi. | 180+120+180 |
Electical & Computer Engi. | 60+0+0 |
Electronics & Communication Engi. | 0+60+0 |
Electronics & Telecommunication Engi. | 60+0+60 |
Chemical Engineering | 0+30+0 |
Materials Science & Engi. | 60+60+30 |
Mechatronics Engineering | 60+30 |
Mechatronics & Industrial Engi. | 0+0+30 |
Biomedical Engineering | 0+30+30 |
Building Engi. & Construction Manage. | 30+60+0 |
Petroleum & Mining Engi. | 0+0+30 |
Glass & Ceramic Engi. | 60+0+0 |
Chemical & Food Processes Engi. | 30+0+0 |
Water Resources Engi. | 0+0+30 |
Industrial & Production Engi. | 60+0+0 |
Industrial Engi. & Management | 0+60+0 |
Urban & Regional Planning | 60+60+30 |
Textile Engineering | 0+60+0 |
Leather Engineering | 0+60+0 |
Energy Science and Engi. | 0+30+0 |
Architecture | 30+40+30 |
Total | 1230+1060+890 |
BUTEX Department | Seat |
Yarn Engineering | 80 |
Fabric Engineering | 80 |
Wet Process Engineering | 80 |
Apparel Engineering | 80 |
Textile Engi. Management | 80 |
Textile Fashion & Design | 40 |
Industrial & Production Engineering | 40 |
Textile Machinery & Design Maintenance | 40 |
Dyes and Chemical Engineering | 40 |
Environmental Science & Engineering | 40 |
Total | 600 |
IUT Department | Seat |
Mechanical Engineering | 120 |
Industrial & Production Engineering | 60 |
Electrical and Electronic Engineering | 180 |
Computer Science and Engineering | 120 |
Software Engineering | 60 |
Civil Engineering | 120 |
BBA In Technology Management | 60 |
Total | 720+2* |
MIST Department | Seat |
Computer Science & Engi. | 120 |
